Conference Opening Reception 2025
| Table Number | Winery | Distance from the hotel (miles) | Welcome Here Participants |
|---|---|---|---|
| 1 | Pearmund Cellars | 22.2 | Yes |
| 2 | Vint Hill Craft Winery | 20.5 | Yes |
| 3 | Effingham Manor & Winery | 27.2 | Yes |
| 4 | 8 Chains North Winery | 29.7 | Yes |
| 5 | 868 Estate Vineyards | 36.3 | Yes |
| 6 | Barrel Oak Winery | 31.7 | Yes |
| 7 | Carriage House Wineworks | 29.9 | Yes |
| 8 | Chateau O’Brien at Northpoint | 37.7 | Yes |
| 9 | Domaine Fortier | 34.6 | Yes |
| 10 | Early Mountain Vineyards | 72.8 | |
| 11 | Granite Heights Winery | 35.4 | Yes |
| 12 | Gray Ghost Vineyards | 39.6 | |
| 13 | Ingleside Vineyards | 87.5 | |
| 14 | Jefferson Vineyards | 95.3 | |
| 15 | Lost Creek Winery | 22.3 | |
| 16 | Narmada Winery | 39.6 | Yes |
| 17 | Old Farm Winery at Hartland | 10.6 | Yes |
| 18 | Paradise Springs Winery | 12.4 | |
| 19 | Private Label Cellars | 13 | Yes |
| 20 | Slater Run Vineyards | 24.8 | Yes |
| 21 | The Winery at Bull Run | 6 | Yes |
| 22 | Williams Gap Vineyards | 35.3 | Yes |
| 23 | Silver Hand Meadery | 152.0 | |
| 24 | Quievremont Vineyard & Winery | 55.0 | Yes |
| 25 | Barboursville Vineyards | 81.0 | Yes |
| 26 | Arterra Wines | 39.8 | |
| 27 | Barren Ridge Vineyards | 135.0 | Yes |
| 28 | Casanel Vineyards | 27.6 | Yes |
| 29 | Michael Shaps Winery | 114.0 | |
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 |
