Certified Wine Judges
American Wine Society Certified Wine Judges
Need an American Wine Society Certified Judge for your Wine Competition?
American Wine Society Certified Wine Judges are available to judge in any recognized amateur or commercial wine competition in the United States and across the globe, including American Wine Society Amateur and Commercial Wine Competitions. In fact, many of our Certified Wine Judges have international judging experience. Using these wine judges adds credibility to your event, since entrants know their wines will receive accurate and fair evaluation by highly skilled wine judges.
To connect with any Certified Wine Judge or for additional information about the benefits of using American Wine Society Certified Wine Judges, please contact directoreducation@americanwinesociety.org.

American Wine Society Commercial Competition Wine Judges
American Wine Society Certified Wine Judges
Last Name | First Name | State | Additional Information |
---|---|---|---|
Collier | Therise | Alabama | |
Lindelow | Kristen | Alabama | |
Montgomery | Scott | Alabama | |
Bileti | Jay | Arizona | |
Atkinson | Alan | California | |
Keedy | CL | California | |
Lum | Gary | California | |
Navis | Dwight | California | |
O'Connor | Dan | California | |
Rolle | Keith | California | |
Sienknecht | Dave | California | |
Stafford | Leah | California | |
Fusco | Dan | Connecticut | |
Oconnor | Terry | Connecticut | |
St. Pierre | Barry | Connecticut | |
Morse | Tim | District of Columbia | |
Nettles | Betty | Florida | |
Robinson | Ryan | Florida | |
Sproehnle | Cindy | Florida | |
Diehl | Mark | Georgia | |
Diehl | Sandi | Georgia | |
Griffiths | Diane | Georgia | |
Reynolds | William | Georgia | |
Schreck | Michelle | Georgia | |
Williams | Vincent | Illinois | CWJ with Merit II |
Jaeger | Laurie | Indianna | |
Wigle | William | Indianna | |
Hackett | Carole | Kentucky | CWJ with Merit II |
Houekpon | Laurent | Kentucky | |
Blake | Michael | Massachusetts | |
Slick | Nancy | Maryland | |
Duralia | Rege | North Carolina | |
Fish | William | North Carolina | |
Maher | Carol | North Carolina | |
McDavid | Scheryl | North Carolina | |
Staton | Alan | North Carolina | |
Trubnick | Sarah | New Hampshire | |
Feldhake | Eric | New Jersey | CWJ with Merit II |
Kervyn | Sharyn | New Jersey | CWJ with Merit II |
Martinez | Angelo | New Jersey | |
Taylor | Karen | New Jersey | |
DeGaglia | JoAnn | New York | CWJ with Merit II |
Erb | Roberto (Tito) | New York | |
Hems | Lorraine | New York | CWJ with Merit II |
Madill | Bob | New York | CWJ with Merit II |
Morse | Annemarie | New York | CWJ with Merit II |
Post | Tim | New York | |
Stabins | Jeffrey | New York | CWJ with Merit II |
Ko | Suz-Chung (Lesley) | Ohio | |
Mole | Arlene | Ohio | |
Rosa | Dennis | Ohio | |
Shaffer | Carissa | Ohio | |
Wilson | Michael | Ohio | CWJ with Merit II |
Casler-Kraft | Kristin | Pennsylvania | |
Dautlick | Joe | Pennsylvania | |
Kaneshiki | Lois | Pennsylvania | |
Ostrowski | Kevin | Pennsylvania | CWJ with Merit II |
Riggle | Ivan | Pennsylvania | |
Scott | Dean | Pennsylvania | |
Fraley | Dennis | South Carolina | |
Whisenhunt | Susan | Tennessee | CWJ with Merit |
Barber | Dave | Virginia | |
Bartlett | Melissa | Virginia | |
Bell | Hal | Virginia | |
Gibson | Jerry | Virginia | |
Rachele | Walt | Virginia | |
Stefan | Bill | Virginia | CWJ with Merit II |
Valas | Pat | Virginia | |
Ayubi | Alexa | Washington | |
Barto | Nicole | Washington | |
Gallagher | Eva | Washington | |
Stacey | Michael | Washington |
