AWS Wine Competitions
Wine Competition Varietal Categories
Both Commercial and Amateur Competitions use the same varietal classification tables. For each entry, select the number which best represents the wine and enter it on the Wine Entry form. Wines containing less than 75% of one Varietal should be entered as blends.
White Vinifera
| 105 | Chardonnay – Unoaked |
| 110 | Chardonnay – Oaked |
| 115 | Albariño |
| 120 | Riesling (Dry) |
| 121 | Riesling (Semi-Dry) |
| 122 | Riesling (Semi-Sweet) |
| 123 | Riesling (Sweet) |
| 130 | Gewürztraminer |
| 140 | Sauvignon Blanc |
| 141 | Muscat |
| 145 | Petit Manseng |
| 150 | Pinot Grigio (Pinot Gris) |
| 160 | Viognier |
| 195 | Other Wine Vinifera Varietals |
| 199 | White Vinifera Blends |
Red Vinifera
| 210 | Cabernet Sauvignon |
| 220 | Zinfandel |
| 230 | Merlot |
| 240 | Syrah/Shiraz |
| 245 | Barbera |
| 250 | Pinot Noir (Pinot Nero) |
| 255 | Nebbiolo |
| 260 | Cabernet Franc |
| 265 | Malbec |
| 270 | Sangiovese |
| 275 | Gamay |
| 280 | Petit Verdot |
| 285 | Tannat |
| 290 | Petite Sirah |
| 295 | Other Red Vinifera Varietals |
| 297 | Red Vinifera Rhône Blends |
| 298 | Red Vinifera Bordeaux Blends |
| 299 | Other Red Vinifera Blends |
White Hybrid
| 310 | Seyval |
| 320 | Vidal Blanc |
| 330 | Cayuga White |
| 340 | Traminette |
| 360 | Chardonel |
| 365 | Vignoles |
| 370 | La Crescent |
| 395 | Other White Hybrid Varietals |
| 399 | White Hybrid Blends |
Red Hybrid
| 410 | Chambourcin |
| 415 | Baco Noir |
| 420 | Chancellor |
| 430 | DeChaunac |
| 440 | Foch |
| 450 | Frontenac |
| 460 | Corot Noir |
| 465 | Marquette |
| 470 | Noiret |
| 495 | Other Red Hybrid Varietals |
| 499 | Red Hybrid Blends |
White Native
| 510 | Delaware |
| 520 | Diamond |
| 530 | Catawba |
| 535 | White Muscadines |
| 540 | Niagara |
| 545 | Other White Varietals |
| 549 | White Native Varietal Blends |
Red Native
| 550 | Concord |
| 560 | Cynthian/Norton |
| 570 | Red Muscadines |
| 595 | Other Red Native Varieties |
| 599 | Red Native Blends |
Mixed Blends
| 610 | White Mixed Blends |
| 620 | Red Mixed Blends |
Rosé
| 660 | Vinifera |
| 670 | Hybrid |
| 680 | Native |
| 690 | Blends |
Non-Grape
| 710 | Apple or Pear Wine |
| 720 | Stone Fruits |
| 730 | Raspberry or Blackberry |
| 735 | Strawberry |
| 740 | Blueberry or Elderberry |
| 750 | Specialty |
| 760 | Cider/Perry |
| 790 | Fruit Infused |
| 795 | Other |
| 799 | Fruit/Fruit-Grape Blends |
Non-Fortified Dessert
| 820 | Ice Wine |
| 825 | Late Harvest Wines |
| 827 | Other Non-Fortified Dessert Wines |
Fortified Dessert
| 830 | Port Style |
| 835 | Sherries |
| 896 | Other Fortified Dessert Wines |
Mead/Honey Wine
| 900 | Traditional/Show Mead |
| 905 | Melomel |
| 910 | Metheglin |
| 915 | Great Mead/Sack |
| 920 | Short Mead/Hydromel |
| 945 | Other |
Sparkling
| 990 | Sparkling Grape and Non-Grape including blends |
| 992 | Seltzer |
| 996 | Spritzers |
Distilled
| 1130 | Vodka |
| 1140 | Gin |
| 1150 | Brandies |
| 1160 | Grain Spirits |
| 1170 | Liqueurs |
| 1180 | Rums |

